
This Post, Provide ZOO505 Assignment 2 Solution Spring 2021. A Complete Detail ZOO505 Assignment 2 Solution 2021. Easy to View and Download Solution PDF File.
ZOO505 ASSIGNMENT 2 SOLUTION SPRING 2021
Provide by VU Answer
TOPIC:
Differences between Replication and Translation.
SOLUTION:
S.N. | Character | DNA Replication | Transcription |
1. | Definition | DNA Replication is the process of making new copies of DNA | Transcription is the process by which DNA is copied (transcribed) to RNA |
2. | Significance | DNA Replication is important for properly regulating the growth of division of cells | Transcription of DNA is the method for regulating gene expression |
3. | Transfer of Genetic Information | From DNA to DNA | From DNA to RNA |
4. | Occurs during | S phase of cell cycle. | Occurs in the G1 and G2 phases of cell cycle. |
5. | Motive | Occurs in preparation for cell division. | Occurs in preparation for protein translation. |
6. | Involved in | Cell division | Gene expression |
7. | Raw Materials | dATP, dGTP, dTTP and dCTP serve as raw materials. | ATP, UTP, GTP and CTP serve as raw materials. |
8. | Template | Both DNA strands | Single DNA strand |
9. | Primers | Requires RNA primer to start replication. | No primer is required for initiation. |
10. | Enzymes Required | DNA Helicase, DNA Polymerase | Transcriptase (type of DNA Helicase), RNA polymerase |
11. | Unwinding and Splitting | It involves unwinding and splitting of the entire DNA molecule. | It involves unwinding and splitting of only those genes which are to be transcribed. |
12. | Base pairing | Adenine pairs with thymine. | Adenine pairs with uracil instead of thymine. |
13. | Copying of Template | The entire template strand is copied. | Only the portion of the template DNA that codes for required genes is transcribed, or copied. |
14. | Product | Two daughter DNA | mRNA, tRNA, rRNA and noncoding RNA( like microRNA) |
15. | Strands in product | Double stranded DNA | Single stranded RNA |
16. | Postformation | Joining of Okazaki fragments | RNA editing |
17. | Processing | It produces normal DNA molecules that do not need any processing. | It produces primary RNA transcript molecule which needs processing to acquire final form and size. |
18. | Bond | Replicated DNA strand remains hydrogen bonded to its template DNA strand.
| Transcribed RNA strand separates from its DNA template strand |
19. | Migration from the site of formation | Products remain within nucleus. | Greater part of the product passes from nucleus into the cytoplasm. |
20. | Degradation of Product formed | Products are not degraded. | Products are degraded after their function is over. |
21. | Rate of Production | The rate of replication is typically 20 times faster than transcription and six or more replication forks may be present at the same time on the chromosome. | Comparatively slower. |
22. | Process followed by | Transcription/ Next replication | Translation. Although some RNA are the final product themselves. |
23. | Significance | Conserve the entire genome for next generation. | Necessary for protein synthesis. |

PLEASE NOTE:
Don't copy-paste the same answer.
Make sure you can make some changes to your solution file before submitting copy paste solution will be marked zero.
If you found any mistake then correct yourself and inform me.
Before submitting an assignment check your assignment requirement file.
If you need some help and question about file and solutions.
0 Comments